Yamaha PSR-E360 61-Key Portable Keyboard Maple
The PSR-E360 is designed for beginners who need a practice instrument with touch sensitive keys at an affordable price. It's also designed for the home, featuring an attractive wood-like finish. This ultra-portable keyboard features a variety of built-in instrument Voices and accompaniment Styles, making practice more fun and keeping students engaged. The PSR-E360 comes in two attractive finishes, one with a dark wood grain reminiscent of an acoustic piano, and the other with a lighter wood grain that reminds you of a classic guitar finish. Not only will a child learn on this instrument, but they will also have fun, and you will appreciate the attractive design.
Este articulo no incluye el conector de corriente PA-3C, para comprarlo pulse aquí
PSR-E360 | ||
---|---|---|
Dimensions | Width | 940 mm (37”) |
Height | 100 mm (3-15/16”) | |
Depth | 316 mm (12-1/2”) | |
Weight | Weight | 4.0 kg (8 lb, 13 oz) (not including batteries) |
Keyboard | Number of Keys | 61 |
Touch Response | Yes | |
Display | Type | LCD display |
Language | English | |
Panel | Language | English |
Tone Generation | Tone Generating Technology | AWM Stereo Sampling |
Polyphony | Number of Polyphony (Max.) | 32 |
Preset | Number of Voices | 384 Voices + 16 drum/SFX kits |
Types | Reverb | 9 types |
Chorus | 5 types | |
Master EQ | 6 types | |
Ultra-Wide Stereo | 3 types | |
Functions | Panel Sustain | Yes |
Preset | Number of Preset Styles | 130 |
Fingering | Multi finger | |
Style Control | ACMP ON/OFF, SYNC START, START/STOP, INTRO/ENDING/rit, MAIN/AUTO FILL | |
Other Features | One Touch Setting (OTS) | Yes |
Preset | Number of Preset Songs | 112 (including Chord Study: 12) |
Recording | Number of Songs | 1 |
Number of Tracks | 1 | |
Data Capacity | Approx. 300 notes | |
Lesson/Guide | Lesson/Guide | [1 LISTEN & LEARN], [2 TIMING], [3 WAITING], [A-B REPEAT], [CHORD DICTIONARY] |
Overall Controls | Metronome | Yes |
Tempo Range | 11 - 280 | |
Transpose | -12 to 0, 0 to +12 | |
Tuning | 427.0 - 440.0 - 453.0 Hz (approx.0.2Hz Increments) | |
Duo | Yes | |
Miscellaneous | PIANO Button | Yes (Portable Grand Button) |
Connectivity | DC IN | 12 V |
Headphones | Standard stereo phone jack (PHONES/OUTPUT) | |
Sustain Pedal | Yes | |
AUX IN | Stereo mini jack | |
Amplifiers | 2.5 W + 2.5 W | |
Speakers | 12 cm x 2 | |
Power Consumption | 6 W (When using PA-130 AC adaptor) | |
Auto Power Off Function | Yes | |
Power Supply | Adaptors | AC Adaptor PA-130 (not included), PA-3C, or an equivalent recommended by Yamaha |
Batteries | Six 1.5 V "AA" size alkaline (LR6), manganese (R6) or six 1.2 V "AA" size Ni-MH rechargeable batteries (HR6) | |
Included Accessories | Music Rest | Yes |
Power Adaptor | Yes |
Este articulo no incluye el conector de corriente PA-3C, para comprarlo pulse aquí