Acoustical operating principle | Pressure gradient transducer |
Directional Pattern | Cardioid |
Frequency Range | 20 Hz ... 20 kHz |
Sensitivity at 1 kHz into 1 kohm | 11 mV/Pa |
Rated Impedance | 50 ohms |
Rated load impedance | 1 kohms |
Equivalent noise level, CCIR 1 | 21 dB |
Equivalent noise level, A-weighted 2 | 12 dB-A |
Maximum SPL for THD 0.5% 3 | 144 dB |
Signal-to-noise ratio, CCIR (re. 94 dB SPL) 4 | 73 dB |
Signal-to-noise ratio, A-weighted (re. 94 dB SPL) 5 | 82 dB |
Maximum output voltage | 13 dBu |
Supply voltage (P48, IEC 61938) | 48 V ± 4 V |
Current consumption (P48, IEC 61938) | 3.5 mA |
Matching connector | XLR 3 F |
Weight | approx. 210 g |
Diameter | 52 mm |
Length | 116 mm |
- 1) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS
- 2) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS
- 3) measured as equivalent el. input signal
- 4) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS
- 5) according to IEC 60268-1; CCIR-weighting acccording to CCIR 468-3, quasi peak; A-weighting according to IEC 61672-1, RMS